<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Vermont Scoreboard | High School Sports News</title>
	<atom:link href="http://www.vermontscoreboard.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vermontscoreboard.com</link>
	<description>Vermont High School Sports News</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:10:43 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Hoops Watch 02/06 by John</title>
		<link>http://www.vermontscoreboard.com/2012/02/boys-basketball/hoops-watch-0206/comment-page-1/#comment-20486</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 07 Feb 2012 16:10:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.vermontscoreboard.com/?p=6457#comment-20486</guid>
		<description>Also Colchester got exposed last night. From what I hear, they just jack up threes and do not play as a team. You posted this before that game but next week can you finally let go of the Lakers out of your rankings?

Great job overall though (just fix your Vergennes over Brattleboro ranking) Thank you for doing these.</description>
		<content:encoded><![CDATA[<p>Also Colchester got exposed last night. From what I hear, they just jack up threes and do not play as a team. You posted this before that game but next week can you finally let go of the Lakers out of your rankings?</p>
<p>Great job overall though (just fix your Vergennes over Brattleboro ranking) Thank you for doing these.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hoops Watch 02/06 by John</title>
		<link>http://www.vermontscoreboard.com/2012/02/boys-basketball/hoops-watch-0206/comment-page-1/#comment-20485</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 07 Feb 2012 16:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.vermontscoreboard.com/?p=6457#comment-20485</guid>
		<description>Vergennes ranked above Brattleboro? BUHS won against Vergennes back in December and they have played a tougher schedule.</description>
		<content:encoded><![CDATA[<p>Vergennes ranked above Brattleboro? BUHS won against Vergennes back in December and they have played a tougher schedule.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hoops Watch 02/06 by vermont bball</title>
		<link>http://www.vermontscoreboard.com/2012/02/boys-basketball/hoops-watch-0206/comment-page-1/#comment-20482</link>
		<dc:creator>vermont bball</dc:creator>
		<pubDate>Tue, 07 Feb 2012 14:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.vermontscoreboard.com/?p=6457#comment-20482</guid>
		<description>after rice and mount mainsfield, D1 is anyones ball game, cvu, and colchester both lost monday night to teams not in these rankings.</description>
		<content:encoded><![CDATA[<p>after rice and mount mainsfield, D1 is anyones ball game, cvu, and colchester both lost monday night to teams not in these rankings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hoops Watch 02/06 by dan</title>
		<link>http://www.vermontscoreboard.com/2012/02/boys-basketball/hoops-watch-0206/comment-page-1/#comment-20478</link>
		<dc:creator>dan</dc:creator>
		<pubDate>Tue, 07 Feb 2012 12:56:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.vermontscoreboard.com/?p=6457#comment-20478</guid>
		<description>It would be fun to have MSJ in the D1 tournament. They are really playing well right now with double digit wins over Rutland and MAU.</description>
		<content:encoded><![CDATA[<p>It would be fun to have MSJ in the D1 tournament. They are really playing well right now with double digit wins over Rutland and MAU.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011-2012 Boys Hockey Season Preview by greg</title>
		<link>http://www.vermontscoreboard.com/2011/12/boys-hockey/2011-high-school-boys-hockey-preview/comment-page-1/#comment-20455</link>
		<dc:creator>greg</dc:creator>
		<pubDate>Tue, 07 Feb 2012 01:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.vermontscoreboard.com/?p=6011#comment-20455</guid>
		<description>Solid goaltending from Brandon Rhoades out of Milton.

Just shut out St Johnsbury on Feb 4, 2012.

39 saves that were counted ,most likely 40 plus saves against South Burlington
on Dec 28, 2011.  South Burlington is number 3 in the state of vermont.</description>
		<content:encoded><![CDATA[<p>Solid goaltending from Brandon Rhoades out of Milton.</p>
<p>Just shut out St Johnsbury on Feb 4, 2012.</p>
<p>39 saves that were counted ,most likely 40 plus saves against South Burlington<br />
on Dec 28, 2011.  South Burlington is number 3 in the state of vermont.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hoops Watch 02/06 by BB fan</title>
		<link>http://www.vermontscoreboard.com/2012/02/boys-basketball/hoops-watch-0206/comment-page-1/#comment-20453</link>
		<dc:creator>BB fan</dc:creator>
		<pubDate>Tue, 07 Feb 2012 00:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.vermontscoreboard.com/?p=6457#comment-20453</guid>
		<description>MMU had two games last week.  They also played Essex on Monday (1/30) and won 70-38.</description>
		<content:encoded><![CDATA[<p>MMU had two games last week.  They also played Essex on Monday (1/30) and won 70-38.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hoops Watch 01/30 by dan</title>
		<link>http://www.vermontscoreboard.com/2012/01/boys-basketball/hoops-watch-0130/comment-page-1/#comment-20340</link>
		<dc:creator>dan</dc:creator>
		<pubDate>Thu, 02 Feb 2012 12:38:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.vermontscoreboard.com/?p=6415#comment-20340</guid>
		<description>Rankings look great! I agree completely with top 6 and after that it&#039;s so unclear I can&#039;t say that I could come up with a better 7-11. My question is do you think Websterville&#039;s big man can play with Copeland? He is bigger but Copeland is really good. And are we sure they are better than Twinfield?</description>
		<content:encoded><![CDATA[<p>Rankings look great! I agree completely with top 6 and after that it&#8217;s so unclear I can&#8217;t say that I could come up with a better 7-11. My question is do you think Websterville&#8217;s big man can play with Copeland? He is bigger but Copeland is really good. And are we sure they are better than Twinfield?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hoops Watch 01/30 by Trey Peiffer</title>
		<link>http://www.vermontscoreboard.com/2012/01/boys-basketball/hoops-watch-0130/comment-page-1/#comment-20291</link>
		<dc:creator>Trey Peiffer</dc:creator>
		<pubDate>Tue, 31 Jan 2012 18:38:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.vermontscoreboard.com/?p=6415#comment-20291</guid>
		<description>I hear you Aaron. CVU/Colchester/BFA is a tough group to sort out. Other than BFA&#039;s 3-point loss to MMU, none of those three teams have show they can compete with the top seven. If BFA had topped Vergennes last night, I would have completely agreed with you but I still see the three teams as even for now.</description>
		<content:encoded><![CDATA[<p>I hear you Aaron. CVU/Colchester/BFA is a tough group to sort out. Other than BFA&#8217;s 3-point loss to MMU, none of those three teams have show they can compete with the top seven. If BFA had topped Vergennes last night, I would have completely agreed with you but I still see the three teams as even for now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hoops Watch 01/30 by Aaron Hill</title>
		<link>http://www.vermontscoreboard.com/2012/01/boys-basketball/hoops-watch-0130/comment-page-1/#comment-20255</link>
		<dc:creator>Aaron Hill</dc:creator>
		<pubDate>Tue, 31 Jan 2012 02:07:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.vermontscoreboard.com/?p=6415#comment-20255</guid>
		<description>Nice job Trey ! Only changes I would suggest is move BFA up to 8th and move
CVU and Colchester back ! CVU looked pretty ordinary against BHS.</description>
		<content:encoded><![CDATA[<p>Nice job Trey ! Only changes I would suggest is move BFA up to 8th and move<br />
CVU and Colchester back ! CVU looked pretty ordinary against BHS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tipson Lifts Rice Past Mt. Mansfield 53-51 by MMU 'r</title>
		<link>http://www.vermontscoreboard.com/2012/01/boys-basketball/tipson-lifts-rice-past-mt-mansfield-53-51/comment-page-1/#comment-20235</link>
		<dc:creator>MMU 'r</dc:creator>
		<pubDate>Mon, 30 Jan 2012 17:32:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.vermontscoreboard.com/?p=6355#comment-20235</guid>
		<description>It was certainly a great game.  A few bad calls, but they went both ways.  Either team could have won, and both played their hearts out.  I wish both teams luck in their endeavor to meet again at Patrick.  We have 7 or 8 games to go, and a lot can happen, including injuries, or just bad days.

Just a question:  Not that it matters right now since it&#039;s so close anyway, but which team is rated number 1 at this point?  Do they look at games, scores, last year&#039;s ratings, or what?</description>
		<content:encoded><![CDATA[<p>It was certainly a great game.  A few bad calls, but they went both ways.  Either team could have won, and both played their hearts out.  I wish both teams luck in their endeavor to meet again at Patrick.  We have 7 or 8 games to go, and a lot can happen, including injuries, or just bad days.</p>
<p>Just a question:  Not that it matters right now since it&#8217;s so close anyway, but which team is rated number 1 at this point?  Do they look at games, scores, last year&#8217;s ratings, or what?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

