
Hoops Watch is updated weekly by Trey Peiffer
I took a week off due to the light Metro schedule last week. Exams limited most teams to just one game. Not many changes this week but there are plenty of fun matchups to watch this week which could shake up the rankings.
The main four games I am interested to see the results of this week are:
Tonight: Essex at Rice and Colchester at CVU
Thursday: Mt. Mansfield at Rice and Colchester at Spaulding
Trey’s Top 11
| Rank | Team Name | Record | LW | Notes |
| 1 | Mt. Mansfield | 10-0 | 1 | The Cougars are still perfect on the season but face a huge matchup Thursday at Rice. |
| 2 | Rice | 8-1 | 2 | The Green Knights have won eight in a row and will look for a payback win vs. MMU Thursday, the only team who has topped Rice. |
| 3 | Rutland | 8-1 | 3 | The Raiders have won three in a row but Rutland may be tested this week by D-II powers Fair Haven and Mill River. |
| 4 | Brattleboro | 9-1 | 4 | The Colonels have won eight straight games. |
| 5 | Vergennes | 10-1 | 5 | The Commodores have won four in a row but their last three wins have been by an average of 3 points. |
| 6 | Mt. St. Joseph | 9-1 | 9 | The Green Wave have strung together six wins in a row. |
| 7 | Burr & Burton | 9-2 | 6 | The Bulldogs have won four games in a row. |
| 8 | CVU | 6-4 | 10 | The Redhawks pulled out a two-point win vs. Essex last week and have a nice test vs. Colchester tonight. |
| 9 | Spaulding | 4-5 | 7 | The Tide couldn’t stop a struggling South Burlington team determined to grab their first win in 4 overtimes last Friday night. |
| 10 | Colchester | 4-5 | 11 | The Lakers topped Essex in OT last week to move within a game of .500. |
| 11 | Essex | 5-5 | 8 | The Hornets have lost three games in a row and have a tough matchup vs. Rice tonight. |
Colonels…not Coloniels
Thanks
Good job, but 8,9,10,and 11 are all weak ! Also I would place Burr & Burton
higher after they routed Mt. Anthony 84-48 ! Really look forward to your posting
each week.