High School Girls Basketball

Girls Basketball: CVU Ousts South Burlington 37-29

CVU will face Rice Thursday in the Division I Girls Basketball championship game

CVU used a 9-0 first quarter, along with strong defense, to oust South Burlington in the second semifinal game at Patrick Gym Tuesday night. The #5 seeded Redhawks beat the top-seeded Rebels by a 37-29 score.

“We are a good defensive team and that is what won us this game,” said CVU junior Lazrin Schenck. “We have a great coach and my teammates are great and it came together to make great defensive stops. Once our defense starts, then our offense starts.”

1st 2nd 3rd 4th Final
(5) CVU 9 9 8 11 37
(1) So. Burlington 0 11 6 12 29

“Schenck has the ability to get some offense going for us. We knew it was in her,” said CVU Girls Basketball head coach Jeff Evans. “That first quarter ends up winning the game for us. It allowed us to hold the ball a lot more towards the end.”

CVU (17-6) advances to their 11th D-I title game, their first since 2008. The Redhawks are 11-4 all-time in semifinal game and have won five straight in the semifinal round. CVU will take on #3 seeded Rice, who beat Burr & Burton in the first semifinal game Tuesday night.

After the win, when Schenck was asked about facing Rice on Thursday, she replied “They better watch out.”

Schenck led CVU with a season high 11 points, including the first six points of the contest. Senior Shae Hulbert finished with nine points and led the Redhawks with nine rebounds. CVU’s bench, including Schenck, played a huge role in the win, adding 16 points. CVU made 8 of their 16 free throw attempts.

South Burlington was led by senior Natalie Wimett’s 14 points and 12 rebounds. In all, only three players scored for the Rebels. Senior Rachel Crews added nine points and ten rebounds while sophomore Cassidy Derda scored six points and added seven rebounds for SBHS. The Rebels went 4 for 10 at the free throw line.

The game was played mostly in the paint, with each team only making one three point shot. South Burlington did win in one aspect: The Rebels outrebounded CVU 39-36.

South Burlington finishes the season with a 19-4 record.

CVU
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Carlee Evans........ *  1-7    0-0    1-2    2  1  3   1   3  3  4  0  1  30
05 Shae Hulbert........ *  3-10   1-1    2-5    1  8  9   3   9  0  2  4  3  26
10 Amanda Kinneston.... *  2-10   0-1    0-1    0  1  1   0   4  3  2  0  3  30
11 Remi Donnelly....... *  0-1    0-0    0-0    0  0  0   0   0  0  0  0  0   3
20 Elana Bayer-Pacht... *  2-3    0-0    1-1    2  2  4   2   5  1  2  0  1  28
01 Randi Evans.........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
02 Sara Riordan........    0-2    0-1    0-0    0  3  3   0   0  0  0  0  0   4
04 Emily Kinneston.....    1-1    0-0    0-0    0  0  0   0   2  0  2  0  1   3
12 Abbie Giles.........    0-0    0-0    1-2    0  0  0   0   1  0  1  0  0   2
13 Kathleen Leach......    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0  0+
15 Lazrin Schenck......    4-7    0-2    3-5    2  3  5   0  11  1  1  1  0  18
21 Sophia Lozon........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
22 Caroline Limanek....    1-5    0-0    0-0    2  4  6   3   2  0  0  1  0  15
   TEAM................                         3  2  5
   Totals..............   14-46   1-5    8-16  12 24 36   9  37  8 15  6  9 160

TOTAL FG% 1st Half:  7-27 25.9%   2nd Half:  7-19 36.8%   Game: 30.4%  DEADB
3-Pt. FG% 1st Half:  0-1   0.0%   2nd Half:  1-4  25.0%   Game: 20.0%   REBS
F Throw % 1st Half:  4-5  80.0%   2nd Half:  4-11 36.4%   Game: 50.0%    1

South Burlington
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
14 Caitlyn Bishop...... *  0-3    0-1    0-0    0  0  0   0   0  0  0  0  0   8
20 Reilly Simoneau..... *  0-1    0-0    0-0    0  3  3   5   0  1  4  0  0  18
23 Cassidy Derda....... *  2-11   0-4    2-2    1  6  7   2   6  1  2  2  1  26
24 Rachel Crews........ *  4-16   0-0    1-6    2  8 10   4   9  0  6  1  1  26
30 Natalie Wimett...... *  6-10   1-1    1-2    5  7 12   2  14  1  2  0  2  32
03 Allie Flaherty......    0-2    0-0    0-0    1  1  2   0   0  3  3  0  2  27
10 Brittany Moody......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
15 Mary Flynn..........    0-2    0-0    0-0    1  0  1   1   0  0  0  0  0   8
32 Ashley Audette......    0-1    0-0    0-0    0  1  1   3   0  0  1  0  1  15
   TEAM................                         2  1  3
   Totals..............   12-46   1-6    4-10  12 27 39  17  29  6 18  3  7 160

TOTAL FG% 1st Half:  5-20 25.0%   2nd Half:  7-26 26.9%   Game: 26.1%  DEADB
3-Pt. FG% 1st Half:  0-2   0.0%   2nd Half:  1-4  25.0%   Game: 16.7%   REBS
F Throw % 1st Half:  1-4  25.0%   2nd Half:  3-6  50.0%   Game: 40.0%    4

Officials:
Technical fouls: #5 CVU-None. #1 South Burlington-None.
Attendance:
Score by Periods                1st  2nd  3rd  4th   Total
#5 CVU........................    9    9    8   11  -   37
#1 South Burlington...........    0   11    6   12  -   29

Points in the paint-CVU 20,SBHS 18. Points off turnovers-CVU 15,SBHS 7.
2nd chance points-CVU 10,SBHS 4. Fast break points-CVU 6,SBHS 0.
Bench points-CVU 16,SBHS 0. Score tied-0 times. Lead changed-0 times.
Last FG-CVU 4th-01:45, SBHS 4th-00:03.
Largest lead-CVU by 12 2nd-05:46, SBHS None.